| No. | Nama Produk | SRP/RRP |
| 1 | DJI Mavic 3 Enterprise | 64.300.000 |
| 2 | DJI Mavic 3 Enterprise Thermal | 87.650.000 |
| 3 | Mavic 3 Enterprise Series-Part 01-RTK Module | 14.120.000 |
| 4 | Mavic 3 Enterprise Series-Part 02-Speaker | 2.570.000 |
| 5 | Mavic 3 Enterprise Series-Part 03-Propellers | 490.000 |
| 6 | Mavic 3 Enterprise Series-Part 04-Battery Charging Hub 100W | 1.820.000 |
| 7 | Mavic 3 Enterprise Series-Part 05-Battery Kit | 13.200.000 |
| 8 | Mavic 3 Enterprise Series-Part 06-USB-C Power Adapter 100W | 1.720.000 |
| 9 | DJI Matrice 300 RTK | 114.100.000 |
| 10 | TB60 Intelligent Flight Battery Part-08 | 13.700.000 |
| 11 | BS60 Inttelligent Battery Station | 18.340.000 |
| 12 | DJI Smart Controller Enterprise | 21.800.000 |
| 13 | DJI M300 CSM Radar | 15.600.000 |
| 14 | Dual Gimbal Connector Part-10 | 3.900.000 |
| 15 | Upward Gimbal Connector Part-11 | 3.250.000 |
| 16 | Propeller M300 2110 Part-14 | 1.620.000 |
| 17 | DJI Zenmuse H20 | 63.250.000 |
| 18 | DJI Zenmuse H20T | 171.000.000 |
| 19 | DJI Zenmuse H20N | 202.400.000 |
| 20 | DJI Zenmuse P1 | 99.900.000 |
| 21 | DJI Zenmuse L1 – Lidar | 195.300.000 |
| 22 | UAV Based Laser Mathane Leakage Detector (U10)(Oversea Version) | 1.003.900.000 |
| 23 | Wingsland Z15 Gimbal Spotlight | 45.800.000 |
| 24 | DJI Matrice 30 | 147.550.000 |
| 25 | DJI Matrice 30T | 210.000.000 |
| 26 | TB30 Intelligent Flight Battery Part-08 | 6.100.000 |
| 27 | BS30 Intelligent Battery Station Part-03 | 15.100.000 |
| 28 | Matrice 30 Series-Part10-1676 High Altitude Propeller | 682.000 |
| 29 | Matrice 30 Series-Part09-1676 Propeller | 682.000 |
| 30 | PSDK Mounting Bracket | 812.000 |
| 31 | DJI RC Plus | 27.500.000 |
| 32 | DJI RC Plus Starp Bracket Kit | 520.000 |
| 33 | DJI Mavic 2 Enterprise Advanced | 73.200.000 |
| 34 | Mavic 2 Enterprise Advanced RTK Module | 10.551.000 |
| 35 | Mavic 2 Enterprise Intelligent Flight Battery | 3.650.000 |
| 36 | Mavic 2 Enterprise Fly More Kit Part-1 | 8.960.000 |
| 37 | Mavic 2 Enterprise Part-3 Beacon | 1.300.000 |
| 38 | Mavic 2 Enterprise Part-4 Spotlight | 2.270.000 |
| 39 | Mavic 2 Enterprise Part-5 Speaker | 1.890.000 |
| 40 | Mavic 2 Enterprise part-6 Protector Case | 2.210.000 |
| 41 | DJI Phantom 4 RTK SE | 54.200.000 |
| 42 | Phantom 4 Pro 100W Adapter + Cable | 1.250.000 |
| 43 | Phantom 4 Charging Hub | 1.950.000 |
| 44 | Phantom 4 RTK SDK Remote Controller | 15.260.000 |
| 45 | Phantom 4 Part64 Intelligent Flight Batttery | 3.910.000 |
| 46 | D-RTK 2 Base Station Tripod | 3.995.000 |
| 47 | D-RTK 2 High Precision GNSS Mobile Station | 58.600.000 |
| 48 | D-RTK 2 Base Station Power Adapte Cable | 975.000 |
| 49 | D-RTK 2 Base Station LAN Cable | 650.000 |
| 50 | Payload Software Development Kit 2.0 | 5.520.000 |
| 51 | X-Port Carrying Case | 2.200.000 |
| 52 | DJI X-Port | 9.100.000 |
| 53 | TB55 Intelligent Flight Battery Part-03 | 9.250.000 |
| 54 | TB48s Intelligent Flight Battery Part-10 | 4.710.000 |
| 55 | WB37 Intelligent Flight Battery | 1.500.000 |
| 56 | WB37 Battery Charging Hub | 1.660.000 |
